Binks Maple 3/36 Horizontal Piston Pump
Manufacturer: Carlisle Binks
Part #: 104267
Description: 36:1 Ratio, 1.125 Gal Fluid Output @ 60 Cycles/Min. Advanced, air operated, horizontal piston pump for paint circulation and supply applications.
Less maintenance and less production downtime with the Binks Maple Pump Series.
The Maple pump series are horizontal piston pumps suited to low and medium pressure applications. The pumps combine an energy efficient air motor and a fluid section that has no exterior leaking seals. High quality materials and surface treatments ensure low maintenance costs and long operational life.
Designed to work with moisture sensitive, shear sensitive and abrasive materials, the horizontal piston arrangement provides minimal pressure fluctuations.
Features:
- Advanced air motor design: Patented technology means lubrication free, low ice, stall free performance
- Reliable operation: No exterior leaking seals, plus a backup seal with bellows visual leak detection ensures continued pump operation during the shift until scheduled maintenance
- Smooth performance: Equal pressure for each piston stroke and a quick changeover keeps pressure fluctuations to a minimum
- Simple to maintain: Easy access to piston seals and check valves
Recommended Materials | Typical Applications |
|
|
Literature:
Spare Parts (Refer to Manual):
Parts List - Pump Assembly:
Ref. No. | Part No. | Description |
1 | 0114-014237 | BALL |
2 | 162886 | O-RING |
3 | 162887 | O-RING |
4 | 164838 | RIVET |
5 | 165044 | SPRING WASHER |
6 | 165123 | SPRING WASHER |
7 | 177009 | SOCKET HEAD CAP SCREW |
8 | 177141 | SOCKET HEAD CAP SCREW |
9 | 192009 | SANITARY CLAMP |
10 | 192206 | SANITARY GASKET |
11 | 192505 | O-RING |
12 | 192551 | HEXAGON PLUG |
13 | 192777 | SILENCER |
14 | 193360 | INLET MANIFOLD |
15 | 193361 | INLET CYLINDER |
16 | 193705 | AIR MOTOR ASSEMBLY |
17 | 195809 | OUTLET CYLINDER |
18 | 195810 | OUTLET FITTING |
19 | 195815 | SEAT |
20 | 195825 | PISTON ASSEMBLY |
21 | 195826 | OUTLET MANIFOLD |
22 | 195827 | FLUID SEAL ASSEMBLY |
23 | 195848 | SERIAL PLATE |
Parts List - Air Motor Assembly:
Ref. No. | Part No. | Description |
1 | 0115-010037 | POPPET ASSEMBLY |
2 | 0115-010102 | AIR VALVE ASSEMBLY |
3 | 161992 | Ø117.5 x 2.62 O-RING |
4 | 161993 | Ø20.35 x 1.78 O-RING |
5 | 161994 | Ø4.47 x 1.78 O-RING |
6 | 161995 | Ø19.5 x 3.00 O-RING |
7 | 162703 | SHAFT SEAL |
8 | 162704 | SHAFT BEARING |
9 | 163920 | M6 x 30 SOCKET HEAD CAP SCREW |
10 | 165108 | M8 SPRING WASHER |
11 | 165528 | M4 x 16 SOCKET HEAD CAP SCREW |
12 | 165963 | M8 DOME NUT |
13 | 165970 | M4 PLAIN WASHER |
14 | 165971 | M4 SPRING WASHER |
15 | 177038 | M10 x 12 BUTTON HEAD CAP SCREW |
16 | 192374 | RETAINING NUT |
17 | 192579 | KNIFED BELLOWS |
18 | 192757 | AIR CYLINDER |
19 | 192761 | CYLINDER STUD |
20 | 192762 | CYLINDER STUD - LONG |
21 | 192763 | BELLOWS SPACER |
22 | 192764 | PUMP BRACKET |
23 | 192799 | VENT PLUG |
24 | 192812 | EXHAUST ADAPTER |
25 | 192814 | BELLOWS LEAK DETECTION HOSE |
26 | 192815 | PUSH IN ELBOW |
27 | 194293 | AIR MOTOR PISTON ASSY |
28 | 194599 | END PLATE MACHINING |
Parts List - Air Motor Piston Assembly: (194293)
Ref. No. | Part No. | Description |
1 | 162702 | AIR MOTOR PISTON SEAL |
2 | 165964 | M12 x 40 GRUB SCREW |
3 | 192759 | PISTON SHAFT |
4 | 192760 | PISTON |
Parts List - Air Valve Assembly: (0115-010102)
Ref. No. | Part No. | Description |
1 | 0114-014657 | 1/4 BSPP PIPE PLUG |
0115-010015 | SPOOL AND SLEEVE ASSEMBLY | |
2 | 162789 | SPOOL AND SLEEVE O-RING |
3 | 0115-010016 | BUMPER |
4 | 0115-010017 | MAGNET |
5 | 0115-010018 | VALVE BLOCK END CAP |
6 | 0115-010020 | DIAPHRAGM |
7 | 0115-010021 | 1.5 x 36 O-RING |
8 | 0115-010049 | 2 x 20 O-RING |
9 | 0115-010073 | M4 x 12 BUTTON HEAD CAP SCREW |
10 | 0115-010097 | VALVE BLOCK |
11 | 0115-010107 | 1/8 BSPT PIPE PLUG |
12 | 180584 | UNIVERSAL FITTING |
13 | 192813 | QUICK EXHAUST VALVE CAGE |
Parts List - Fluid Piston Assembly: (195825)
Ref. No. | Part No. | Description |
1 | 0114-014237 | BALL |
2 | 162886 | O-RING |
3 | 162889 | O-RING |
4 | 193795 | SPRING |
5 | 195815 | SEAT |
6 | 195804 | FLUID PISTON |
7 | 195813 | PISTON KEEP |