RPA-2 Robot Powder Applicator
Unavailable for online purchase:
Contact us at (844) 898-1082 for a quote
Manufacturer: Carlisle Ransburg
Part #: A12850
Description: The RPA–2 Robot Powder Applicator is Ransburg’s newest, most technically advanced powder applicator specifically designed for automotive exterior and cut-in applications.
It provides bell-like performance features including uniform film build and high transfer efficiency but is a powder gun with unique benefits and added system flexibility. With its built-in proprietary engineering, the RPA–2 produces a larger spray pattern than any other powder gun. Plus it delivers twice the coating capacity – coating more square feet per minute – than any other powder gun or bell.
The RPA-2 improves productivity due to a simplified design eliminating rotating parts. It enhances the bottom line by increasing powder line capacity and reducing maintenance costs.
Features:
- Expanded spray pattern: doubles the coating capacity available with any other gun nozzle or bell.
- Simplifies automation controls: only requires three air lines.
- Reduces overall system cost: high powder flow capacity allows for the reduction of the number of robot atomizers.
- Delivers uniform film build: even powder concentration across the spray pattern reduces film thickness variance enhancing part-to-part consistency and optimizes powder usage.
- Superior transfer efficiency: the applicator’s nozzle design promotes better powder charging resulting in increased transfer efficiencies – especially at high powder output.
- Quick Disconnect: RPA-2 improves productivity with rapid robot disconnect for fast, easy maintenance or repair.
Specifications:
Application tip speeds* | 500 mm per sec. continuously |
Powder flow capacity* | up to 800 grams per min. (dense phase delivery system) 300 grams per min. (venturi system) |
Nominal output voltage | 100 kV |
Max. output current | 140 uA |
Polarity | Negative |
Weight | 6.6 lbs. |
Tool center point | 15.6”/6.4” (2.9 kg) (X,Y) |
High voltage generation | integrated HP-505 cascade |
Shaping air | 0-3.5 SCFM |
Atomizing air* | 0-3.5 SCFM |
Electrode rinsing air | 0-3.5 SCFM |
Cascade air | 0.3-0.6 SCFM |
*with typical dense phase delivery system
Literature:
Wear Parts:
Part No. | Description |
A11122-00 | O-ring 35.00 x 2.00 Viton (rear plug) |
A11124-00 | O-ring D017.17 x 1.78 Viton (plug) |
A11138-00 | Conductive Seal |
A11171-00 | Lower Powder Tube |
A11172-00 | Powder Inlet Fitting |
A11185-00 | O-ring 14.0 x 2.00 Viton (inlet) |
A11196-01 | Upper Powder Tube |
A11197-00 | Low Voltage Connect. Top |
A11198-00 | Powder Inlet Manifold |
A11199-01 | Elbow |
A11304 | Wear Bar |
A11290 | Electrode Holder With wear bar slot |
A11292 | Deflector |
A11293 | Nozzle |
A11301 | Hollow Electrode Holder |
RPA-2 Powder Applicator Parts List:
Item # | Part # | Description | Qty |
1 | A12944-00 | Inlet Fitting | 1 |
2 | A12945-00 | Rear Plate | 1 |
3 | A12946-00 | Robot Plate | 1 |
4 |
A10565-00 |
Cascade Assembly HP-505 | 1 |
79010-00 | Cascade Assembly HP-404 | 1 | |
7 | A10890-02 | Fitting, 8mm ODT x 1/4 BSP | 1 |
13 | A12239-06 | Low Voltage Cable | 1 |
15 | SSF-2052 | Set Screw 3/8 LG x 10-24 | 2 |
16 | A11129-00 | Fitting, 1/4 Universal x Metric ODT Pneumatic | 3 |
18 | A12947-00 | Robot Adapter (FANUC P-200/P-250) | 1 |
A12955-00 | Robot Adapter (MOTOMAN PX-2850) | 1 | |
A12956-00 | Robot Adapter (MOTOMAN PX-2900) | 1 | |
A12958-00 | Robot Adapter (ABB 5400 Enhanced) | 1 | |
A13219-00 | Robot Adapter (ABB 5400 Series) | 1 | |
19 | A12948-00 | Mounting Ring | 1 |
20 | 76566-24C | Screw, Stainless, 1/4-20 x 3/4 LG SHCS | 4 |
21 | A12952-00 | Air Stud, Medium, Machined | 3 |
22 | 7554-08 | O-Ring Viton | 3 |
23 | 7554-12 | O-Ring Viton | 1 |
24 | 7554-09 | O-Ring Viton | 3 |
25 | A12953-00 | Robot Adapter Cover | 2 |
26 | A12954-00 | Screw (M5 x 0.8) Nylon | 8 |
27 | A11196-00 | Upper Powder Tube (Centering Tube) | 1 |
29 | A11571-00 | Lower Powder Tube And Ring Assembly | 1 |
31 | A11174-00 | Top Plug | 1 |
32 | A11124-00 | O-Ring (Solvent Resistant) | 1 |
33 | A11173-00 | Rear Plug | 1 |
34 | A11122-00 | O-Ring (Solvent Resistant) | 1 |
35 | A12894-00 | Blank Spacer | 1 |
36 | A13029-00 | Screw (M3 x 0.5 x 10 FLT HD.) | 2 |
37 | A11295-11 | Electrode Holder Assembly w/ Wear Bar | 1 |
38 | A11151-00 | Shaping Air Ring Assembly (External) | 1 |
A12056-00 | Shroud Air Assembly (Open Bore Nozzle) | ||
39 | A11680-XX | Ground Cable Assembly (RMA-303) | 1 |
40 | A11338-00 | Screw, SOC HD Cap M8 x 25mm LG | 4 |
43 | A12963-00 | RPA Gun Body Assembly | 1 |
45 | A11199-01 | Elbow | 1 |
47 | A12052-00 | Open Bore Flat Jet Nozzle Assembly | 1 |
48 | A12963-00 | Hole Plug | 1 |
49 | 79001-09 | O-Ring (Solvent Proof) | 1 |
51 | A11133-00 | Powder Tube Thread Adapter | 1 |
52 | A11132-00 | Powder Tube Fitting | 1 |
53 | A11127-00 | Powder Tube Clamp | 1 |
54 | A11130-00 | O-Ring 12.0 x 1.50 Viton | 1 |
55 | A13001-00 | Tool | 1 |
56 | A13101-00 | Label | 1 |
61 | A11131-00 | O-Ring (Solvent Resistant) | 1 |
62 | A12241-XX | Low Voltage Cable Extension | 1 |
63 | A11146-00 | Plug | 1 |
64 | (Table F) | Power Supply | 1 |
RPA-2 Shaping Air Ring Parts List:
Item # | Part # | Description | Qty |
1 | A11142-00 | Threaded Ring (Shaping Air) | 1 |
2 | A11143-00 | Shaping Air Ring Orifice (0.7mm) | 32 |
3 | A11134-00 | Shaping Air Ring | 1 |
4 | A11163-00 | O-Ring | 1 |
5 | A11150-00 | O-Ring | 32 |
6 | A11149-00 | O-Ring | 2 |
7 | A11148-00 | O-Ring | 1 |
8 | A11147-00 | O-Ring | 1 |
Shroud Air Parts List:
Item # | Part # | Description | Qty |
1 | A12053-00 | Shaping Air Ring Shroud | 1 |
2 | A12054-00 | Shaping Air Ring | 1 |
3 | A11149-00 | O-Ring | 2 |
4 | A12055-00 | M2 x 8 MM Long Flat Head Screw | 3 |
5 | 7554-126 | O-Ring | 1 |
6 | A11163-00 | O-Ring | 1 |
Electrode Deflector / Holder Spare Parts:
Part # | Description | Qty |
A11654-00 | Deflector | 1 |
A11654-01 | Deflector (PEEK / TFE) | 1 |
A11304-00 | Replaceable Wear Bar | 1 |