DN2.6 Paint And Dosing Valves (Double)
Manufacturer: Wagner
Part Number: 23428XX
Description: The pneumatically operated valves are suitable for switching and dosing liquid products, in particular coating or process products for surface technology and similar products.
- The paint valve (PV) is used to switch coating products (paints) and flushing agents.
- When working with multi-component products, a dosing valve (DV) must be used for the dosing of hardener product. Dosing valves have an adjustable stroke limitation.
Paint Valve Specifications:
Designation | Valve Seat | Valve Ball | Packing | Nom. Pressure | Material Connection | Part No. |
PV 100-DN2.6-PTFE-SSt | Stainless Steel | Stainless Steel | PTFE | 100bar | G 1/4″-F | 2342809 |
PV 100-DN2.6-PTFE-TC | Tungsten Carbide | Tungsten Carbide | PTFE | 100bar | G 1/4″-F | 2342811 |
PV 400-DN2.6-PTFE-SSt | Stainless Steel | Stainless Steel | PTFE | 400bar | G 1/4″-F | 2342804 |
PV 400-DN2.6-PTFE-TC | Tungsten Carbide | Tungsten Carbide | PTFE | 400bar | G 1/4″-F | 2342807 |
Dosing Valve Specifications:
Designation | Valve Seat | Valve Ball | Packing | Nom. Pressure | Material Connection | Part No. |
DV 100-DN2.6-PTFE-SSt | Stainless Steel | Stainless Steel | PTFE | 100bar | G 1/4″-F | 2342810 |
DV 100-DN2.6-PTFE-TC | Tungsten Carbide | Tungsten Carbide | PTFE | 100bar | G 1/4″-F | 2342812 |
DV 400-DN2.6-PTFE-SSt | Stainless Steel | Stainless Steel | PTFE | 400bar | G 1/4″-F | 2342806 |
DV 400-DN2.6-PTFE-TC | Tungsten Carbide | Tungsten Carbide | PTFE | 400bar | G 1/4″-F | 2342808 |
- In the case of double valves, two valves are located in a valve housing (C).
- All valves are switched individually by means of the control air (B).
- The control piston positioned on the valve rod (G) in the valve's housing (C) is pressurized and thus opens the passageway to the product outlet (E).
- Closing is effected by means of a pressure spring (H) after the control air pressure (B) has dropped.
- The set of seals (I) prevents product from flowing into the housing (C).
- Securing the valve: Remove the control air line from the control air connection (B).
Literature:
Parts and Accessories (Paint Valve):
Ref. No. | Part No. | Description |
1 | - | Paint Valve |
2 | 2330264 | Piston |
3 | 9913014 | Hex Nut |
4 | 2302997 | Pressure spring (100bar) |
350482 | Pressure spring (400bar) | |
5 | 9974187 | O-ring |
6 | 2342838 | Valve rod, complete (Stainless Steel) |
384120 | Valve rod, complete (Tungsten Carbide) | |
7 | - | Valve housing |
8 | 350485 | Sealing screw |
9 | 2342203 | Stop ring |
10 | 2342204 | Sealing ring at front |
11 | 2342205 | Support ring |
12 | 2342206 | Sealing collar |
13 | 2342207 | Sealing sleeve |
14 | 2342208 | Sealing ring at rear |
15 | 104376 | Screw plug |
16 | 384323 | Plug |
17 | 350490 | Clamping nut |
18 | 9974065 | O-ring |
19 | 9992724 | Male stud elbow |
Parts and Accessories (Dosing Valve):
Ref. No. | Part No. | Description |
1 | - | Dosing Valve |
2 | 2330264 | Piston |
3 | 9913014 | Hex Nut |
4 | 2302997 | Pressure spring (100bar) |
350482 | Pressure spring (400bar) | |
5 | 9974187 | O-ring |
6 | 2342838 | Valve rod, complete (Stainless Steel) |
384120 | Valve rod, complete (Tungsten Carbide) | |
7 | - | Valve housing |
8 | 350485 | Sealing screw |
9 | 2342203 | Stop ring |
10 | 2342204 | Sealing ring at front |
11 | 2342205 | Support ring |
12 | 2342206 | Sealing collar |
13 | 2342207 | Sealing sleeve |
14 | 2342208 | Sealing ring at rear |
15 | 104376 | Screw plug |
16 | 384323 | Plug |
17 | 350490 | Clamping nut |
18 | 9974065 | O-ring |
19 | 9992724 | Male stud elbow |
20 | 9907250 | Hexagon screw |
21 | 9913058 | Hexagon nut |