Aftermarket Graco® Standard Air Assisted Airless™ AAM Tips (Non-OEM) for G15 and G40 Spray Guns
Manufacturer: Total Finishing Supplies
Part Number: 190833XXX
Comparable to OEM Part Number: 63-111-XXX
Description: Aftermarket Graco® Standard Air Assisted Airless™ AAM Tips (non-OEM). AAM tips for G15 and G40 spray guns.
Comparable to Graco® 63-611-XXX
These Graco® air-assisted airless pin spray tips are used with air-assisted airless gun models G15™, G40™, Silver Plus™, and Mini Merkur™. With our wide selection of aftermarket Graco® non-oem sprayer tips, you will always achieve a soft spray atomization in various spray patterns and orifice combinations when the proper paint filters are used. Whether you require our standard or fine finish pre-atomizer versions for your air-assisted sprayer, you can find the right paint spray tips to solve all your fluid dynamics requirements.
By administering a small amount of air to aid in completing the pattern formation, you are able to attain the fine finish results required while greatly reducing excessive bounce back. Applying the spray coating at significantly lower pressures than a normal airless setup, your air-assisted airless™ spray equipment will undergo less wear and tear. This results in less maintenance and clean up of your air-assisted airless™ spray equipment allowing it to last longer. Additional air-assisted airless™ aftermarket Graco® non-oem paint tips available upon request and aftermarket Graco® non-oem air-assisted airless™ high-pressure hoses in stock.
NOTES:
Graco®, PerfomAA™, Merkur™ and Reverse-A-Clean® (RAC) Tip are registered trademarks of Graco®, and the same companies may claim unregistered trademark rights in other words. The advertised parts are intended to fit Graco®, PerfomAA™, Merkur™ and Reverse-A-Clean® (RAC) Tip spray equipment. They are not, however, manufactured, endorsed, or sponsored by Graco® or any of their affiliates, and no warranty by Graco®, or any of their affiliates applies. Total Finishing Solutions, LLC is not affiliated with or sponsored or endorsed by Graco® and is not one of their authorized distributors.
Tip Size | Degree | Orifice Size | Fan Pattern | OEM Part Number |
107 | 10 | 0.007 | 2-4 inches | 63-611-107 |
109 | 10 | 0.009 | 2-4 inches | 63-611-109 |
111 | 10 | 0.011 | 2-4 inches | 63-611-111 |
207 | 20 | 0.007 | 4-6 inches | 63-611-207 |
209 | 20 | 0.009 | 4-6 inches | 63-611-209 |
211 | 20 | 0.011 | 4-6 inches | 63-611-211 |
213 | 20 | 0.013 | 4-6 inches | 63-611-213 |
215 | 20 | 0.015 | 4-6 inches | 63-611-215 |
217 | 20 | 0.017 | 4-6 inches | 63-611-217 |
219 | 20 | 0.019 | 4-6 inches | 63-611-219 |
221 | 20 | 0.021 | 4-6 inches | 63-611-221 |
307 | 30 | 0.007 | 6-8 inches | 63-611-307 |
309 | 30 | 0.009 | 6-8 inches | 63-611-309 |
311 | 30 | 0.011 | 6-8 inches | 63-611-311 |
313 | 30 | 0.013 | 6-8 inches | 63-611-313 |
315 | 30 | 0.015 | 6-8 inches | 63-611-315 |
317 | 30 | 0.017 | 6-8 inches | 63-611-317 |
319 | 30 | 0.019 | 6-8 inches | 63-611-319 |
321 | 30 | 0.021 | 6-8 inches | 63-611-321 |
409 | 40 | 0.009 | 8-10 inches | 63-611-409 |
411 | 40 | 0.011 | 8-10 inches | 63-611-411 |
413 | 40 | 0.013 | 8-10 inches | 63-611-413 |
415 | 40 | 0.015 | 8-10 inches | 63-611-415 |
417 | 40 | 0.017 | 8-10 inches | 63-611-417 |
419 | 40 | 0.019 | 8-10 inches | 63-611-419 |
421 | 40 | 0.021 | 8-10 inches | 63-611-421 |
509 | 50 | 0.009 | 10-12 inches | 63-611-509 |
511 | 50 | 0.011 | 10-12 inches | 63-611-511 |
513 | 50 | 0.013 | 10-12 inches | 63-611-513 |
515 | 50 | 0.015 | 10-12 inches | 63-611-515 |
517 | 50 | 0.017 | 10-12 inches | 63-611-517 |
519 | 50 | 0.019 | 10-12 inches | 63-611-519 |
521 | 50 | 0.021 | 10-12 inches | 63-611-521 |
609 | 60 | 0.009 | 12-14 inches | 63-611-609 |
611 | 60 | 0.011 | 12-14 inches | 63-611-611 |
613 | 60 | 0.013 | 12-14 inches | 63-611-613 |
615 | 60 | 0.015 | 12-14 inches | 63-611-615 |
617 | 60 | 0.017 | 12-14 inches | 63-611-617 |
619 | 60 | 0.019 | 12-14 inches | 63-611-619 |
621 | 60 | 0.021 | 12-14 inches | 63-611-621 |
711 | 70 | 0.011 | 14-16 inches | 63-611-711 |
713 | 70 | 0.013 | 14-16 inches | 63-611-713 |
715 | 70 | 0.015 | 14-16 inches | 63-611-715 |
717 | 70 | 0.017 | 14-16 inches | 63-611-717 |
719 | 70 | 0.019 | 14-16 inches | 63-611-719 |
721 | 70 | 0.021 | 14-16 inches | 63-611-721 |
815 | 80 | 0.015 | 16-18 inches | 63-611-815 |
817 | 80 | 0.017 | 16-18 inches | 63-611-817 |
819 | 80 | 0.019 | 16-18 inches | 63-611-819 |
821 | 80 | 0.021 | 16-18 inches | 63-611-821 |
917 | 90 | 0.017 | 18-20 inches | 63-611-917 |
919 | 90 | 0.019 | 18-20 inches | 63-611-919 |
921 | 90 | 0.021 | 18-20 inches | 63-611-921 |
** Minimum Order $25 to qualify for Free Shipping