Non-OEM Parts for Sames® 20C100 Airmix® Paint Pump
Non-OEM Parts for Sames® 20C100 Airmix® Paint Pump
TFS offers the Non-OEM parts you need to maintain your Sames® and Kremlin® equipment. We refer to brand names and part numbers of the original equipment manufacturers (OEM) — Sames® Kremlin® SA and Exel Industries SA—to educate you about our products.
If you use Sames® or Kremlin® paint equipment, including spray guns and pumps, you can buy Non-OEM replacement parts from TFS. We sell a variety of high-quality, affordable Non-OEM parts compatible for Sames® and Kremlin® equipment to deliver the superior finishing results you desire.
TFS Non-OEM parts are manufactured specifically for us by independent manufacturers—not by Sames® Kremlin® SA or Exel Industries SA. That is how we are able to provide you the same EXCEPTIONAL quality at a lower price.
We provide Non-OEM parts for the Sames® 20C100 Airmix® Paint Pump to benefit your business.
- Cost-Effectiveness: TFS Non-OEM parts are more affordable than OEM parts, making them an economical choice for businesses looking to reduce operational costs without sacrificing quality.
- Quality and Reliability: Our Sames® 20C100 Airmix® Paint Pump replacement parts meet or exceed industry standards, ensuring reliable performance and longevity.
- Availability: Non-OEM parts are typically more readily available, reducing lead times and ensuring that your equipment is back up and running swiftly, which is critical for maintaining continuous operations.
- Compatibility: Our Non-OEM parts are designed to be fully compatible with the Sames® 20C100 Airmix® Paint Pump, ensuring seamless integration and optimal performance. This compatibility means users can maintain their equipment without worrying about fit or function issues.
- Performance: By providing high-quality replacement parts, we ensure that the Sames® 20C100 Airmix® Paint Pump continues to operate at peak efficiency so you can achieve consistent and high-quality finishes in various applications.
NOTES:
KREMLIN®, AIRMIX®, and Xcite® are registered Sames Kremlin SA or Exel Industries SA, and the same companies may claim unregistered trademark rights in other words. The advertised parts are intended to fit KREMLIN® and Xcite® spray equipment. They are not, however, manufactured, endorsed, or sponsored by Sames Kremlin SA or Exel Industries SA or any of their affiliates, and no warranty by Sames Kremlin SA, Exel Industries SA, or any of their affiliates applies. Total Finishing Solutions, LLC is not affiliated with or sponsored or endorsed by Sames Kremlin SA or Exel Industries SA and is not one of their authorized distributors.
Non-OEM Parts for Sames® 20C100 Airmix® Paint Pump - Site Navigation
20C100 Parts Breakdown:
Pump:
Ref. No. | Part No. | Description |
N/A | 151-780-000 | Bare pump, model 20C100 (Ref. 1, 2, 3, 4, 5) |
1 | 146-275-000 | Air motor, model 1000-4 |
2 | 144-960-000 | Fluid section, model C100 |
3 | 051-770-001 | Tie-rod, connecting |
4 | 953-010-021 | Nut, HM 10 |
5 | 963-040-021 | Washer, MN 10 |
N/A | 050-311-902 | Protective spring |
N/A | 151-775-010 | Mounting assembly (Ref. 6, 7, 8, 9, 13, 14, 19) |
6 | 051-770-101 | Plate |
7 | 933-011-279 | Screw, model H 8 x 20 |
8 | 933-151-147 | Screw, model SHC M 8 x 10 |
9 | 933-011-390 | Screw, model HM 8 x 30 |
10 | N/A | Air supply |
11 | 151-790-160 | Air supply (motor air) |
12 | 151-740-300 | Spraying air kit (spray gun air) |
13 | 963-040-019 | Washer, model MN 8 |
14 | 953-010-019 | Nut, model HM 8 |
16 | 050-102-401 | Fitting, double male, 1/2 BSP - 3/4 BSP |
18 | 050-102-437 | Fitting, fluid inlet |
20 | 149-596-150 | Suction rod Ø 25 (Length 600 mm) |
149-596-160 | Suction rod Ø 25 for drum 200L (Length : 1m) | |
21 | 149-596-152 | Strainer Ø 25 |
22 | 155-580-300 | AIRMIX® filter 3/8, stainless steel |
23 | 055-580-301 | Sleeve, stainless steel MM 3/8 NPT |
25 | 049-596-000 | Drain rod, stainless steel Ø 16 |
26 | 552-473 | Nipple, double male, 3/8" - 1/2" |
27 | 552-428 | Elbow, BP FF 1/2" |
N/A | 151-740-200 | Atomizing air kit |
N/A | 151-740-300 | Atomizing air kit |
Air Motor:
Ref. No. | Part No. | Description |
2 | 046-270-901 | Upper flange |
3 | 146-270-902 | Lower flange |
4 | 044-570-106 | Guide ring |
5 | 144-579-923 | Ring, R 8 bis (package of 10) |
6 | 046-230-005 | Base, reversing-block |
7 | 109-420-257 | O Ring (package of 10) |
8 | 933-151-277 | Screw, CHc M 6 x 20 |
9a | N/A | Reversing block |
9b | 144-630-720 | Right reversing-block with two bearings |
10 | 930-151-446 | Screw, CHc M 8 x 35 |
11 | 050-311-232 | Spring |
12 | 044-570-131 | Linkage, female |
13 | 044-570-900 | Control fork assembly |
14 | 902-202-002 | Retaining ring |
15 | 046-180-003 | Rod, driving |
16 | 046-144-907 | Nut |
17 | 046-180-007 | Rod, piston |
18 | 046-180-010 | Seal, ring |
19 | 129-400-902 | Seal (package of 10) |
20 | 046-144-901 | Tube, connecting |
21 | 000-323-716 | Lower locknut |
22 | 044-710-007 | Tie-rod |
23 | 963-040-019 | Washer, MN 8 |
24 | 953-010-019 | Nut, HM 8 |
25 | 046-270-903 | Collector |
26 | 046-270-904 | Support (silencer) |
27 | 046-270-905 | Silencer |
28 | 933-151-443 | Screw, CHc M 6 x 35 |
29 | 933-151-122 | Screw, CHc M 6 x 8 |
32 | 046-180-006 | Cover, air motor |
33 | 933-151-497 | Screw, CHc M 6 x 40 |
36 | 909-420-291 | Seal |
40 | 046-275-001 | Cylinder |
41 | 100-940-470 | Seal, cylinder (x 10) |
42 | 046-144-908 | Nut, piston |
43 | 000-323-717 | Piston |
44 | 046-275-002 | Muffler |
N/A | 901-180-024 | Ground (Length 5 m / 16 ft) |
N/A | 963-300-016 | Washer |
N/A | 934-011-196 | Screw Hc 6 x 16 |
N/A | 146-270-991 | Package of seals of the air motor (ind. 5, 7(x3), 11, 18, 19(x5), 36, 41(x2) + package of seals of the reversing block) |
N/A | 146-270-995 | Servicing kit (ind. 4, 43, + package of seals of the air motor + ind. 2, 4, 7, 8, 13 of the reversing block) |
Air Motor (Turbo):
Ref. No. | Part No. | Description |
2 | 046-271-001 | Upper flange |
6 | 046-271-002 | Base, reversing block |
50 | 903-050-511 | Distributor, 5/2 - T3 |
51 | 046-271-004 | Base, distributor |
52 | 906-333-105 | Plug, 3/4 BSP (for base) |
53 | 930-151-548 | Screw, CHc M 6 x 50 |
54 | 905-120-905 | Elbow fitting, M 1/4 BSP - T 4x6 |
55 | 050-371-001 | Hose, 4x6 (length : 25 m / 984") |
56 | 046-250-015 | Silencer |
58 | 050-102-215 | Fitting, double male, 3/4 BSP |
59 | 904-123-006 | Elbow, 3/4 |
60 | 050-102-634 | Fitting, M 3/4 BSP - 3/4 NPS (air supply) |
Reversing Block:
Ref. No. | Part No. | Description |
6 | 144-579-912 | Gasket seal (x 10) |
7 | 046-170-508 | Base, fixed |
8 | 044-570-324 | Base, mobile |
9 | 044-570-325 | Pin |
10 | 921-140-102 | Spring |
11 | 044-571-006 | Stop, spring |
12 | 144-579-922 | Ring, model R 10 (x 10) |
13 | 144-579-911 | Pin (package of 10 pins + 1 stop ind. 11) |
14 | 144-579-910 | Ring, model R 6a (x 10) |
16 | 144-630-415 | Cover |
17 | 933-151-277 | Screw, model CHc M 6x20 |
18 | 906-333-102 | Plug, model 1/4 BSP |
19 | 046-170-510 | Lever, control |
N/A | 146-270-950 | Package of seals (Ref. 6, 12(x3), 14, 15) |
N/A | 144-630-425 | Servicing kit - bases (Ref. 7, 8) |
Fluid Section:
For mobile packing with Chevron seals:
Ref. No. | Part No. | Description |
1 | 044-960-001 | Upper flange |
2 | 044-960-002 | Cylinder |
3 | 044-960-003 | Piston |
4 | 044-950-004 | Wetting-cup |
5 | 044-950-010 | Suction valve assembly |
6 | 044-960-215 | Exhaust valve |
044-960-010 | Exhaust valve for mobile packing with Chevron seals | |
8 | 050-040-317 | O Ring |
9 | 044-550-029 | Rush |
10a | 907-414-242 | Ball Ø 16 (5/8"), stainless steel 440C |
10b | 907-414-142 | Ball Ø 16 stainless steel 316 L |
12a | 044-960-204 | Washer GT |
13a | 909-150-215 | Seal GT lower (mobile packing) |
13c | 109-060-310 | Piston seal, Polyurethane (pack of 2) |
14 | 909-050-819 | Chevron seal, PTFEG for mobile packing with Chevron seals |
15 | 909-051-106 | Chevron seal, PE for mobile packing with Chevron seals |
16 | 044-960-009 | Set ring, inox (optional) for mobile packing with Chevron seals |
17a | 907-414-223 | Ball Ø 9,52 (3/8"), stainless steel 440C |
17b | 907-414-123 | Ball Ø 9,52 stainless steel 304 L |
18a | N/A | Upper packing (Ref. 19, 20, 21, 22a) |
18b | 144-960-100 | Upper packing with GT seal |
18c | 144-960-150 | Upper packing with Polyurethane seal |
19 | 044-960-011 | Male ring, stainless steel |
20 | 044-960-012 | Female ring, stainless steel |
21 | 909-050-913 | Chevron seal, polyfluid |
22a | 109-050-818 | Chevron seal, PTFEG (pack of 10) |
22b | 909-051-105 | Chevron seal, PE |
22c | 109-060-309 | Seal, Polyurethane (pack of 2) |
23 | 144-950-012 | Drain plug |
24 | 109-020-401 | Flat seal (pack of 5) |
N/A | 144-960-091 | Package of seals (Ref. 8, 9, 10, 13, 17a, 21(x3), 22a(x4), 24, 25) |
144-960-090 | Package of seals (Ref. 8, 9, 10a, 14(x2), 15(x3), 16, 17a, 21(x3), 22b(x4), 24, 25) Chevron seals | |
N/A | 144-960-096 | Servicing kit (Ref. 5, 6, 12a + package of seals) |
144-960-095 | Servicing kit (Ref. 5, 6 + package of seals) Chevron seals | |
144-960-159 | Servicing kit (Ref. 8, 9, 10a, 13c, 17a, 18c, 25) for waterbased |
Air Supply:
Ref. No. | Part No. | Description |
1 | 044-910-121 | Pump bracket assembly |
2 | 044-910-122 | Pump bracket |
3 | 051-751-011 | Air supply bracket |
4 | 144-910-129 | Pack of 4 screws, 4 nuts, 4 washers |
7 | 016-470-000 | Air regulator, model 1/2, 0 - 10 bar / 0 - 145 psi |
8 | 910-011-402 | Gauge, 0 - 10 bar / 0 - 145 psi |
12 | 552-436 | Tee, F 1/4" |
13 | 552-475 | Fitting, double male, 1/4" - 1/2" |
14 | 552-486 | Sleeve, 1/4" |
15 | 552-474 | Fitting, double male, 1/2" - 3/4" |
16 | 903-090-208 | Valve, F 3/4 BSP |
17 | 903-080-401 | Discharge valve - setting 6.5 bar / 94 psi |
18 | 552-438 | Tee, F 1/2" |
19 | 050-102-401 | Adaptor M 1/2 BSP - M 3/4 NPS |
20 | 050-383-109 | Hose ∅ 16 ID / 3/8 dia. (with nuts, 3/4 NPS) |
21 | 552-464 | Nipple, double male, 1/2" |
22 | 050-102-633 | Adaptor M 1/2 BSP - M 1/4 NPS |
23 | 050-372-226 | Hose (black), polyurethane T 8x12 |
24 | 050-231-702 | Straigth fitting with nut 1/4 NPS |
25 | 050-102-629 | Adaptor M 1/2 BSP - M 3/8 NPS |
26 | 050-381-507 | Hose ∅ 10 ID / 3/8 dia. for Model 2000-2 |
26 | 050-102-401 | Adaptor for Models 1000-4 T & 2000-4 T |
27 | 050-383-104 | Hose ∅ 16 ID / 3/8 dia. (with nuts, 3/4 NPS) |
28 | 552-411 | Adapter M 1/2" - F 1/4" |
29 | 903-130-508 | Pressure regulator M 1/4 - T 4x6 |
30 | 050-371-001 | Hose ∅ 4 x 6 1.2 m long |
31 | 050-102-634 | Fitting, double male, 3/4 NPS - 3/4 G |
32 | 552-429 | Elbow, FF 3/4" |
33 | 050-102-215 | Fitting, double male, 3/4" |
34 | 905-210-305 | Plug, G 1/2" |
Atomizing Air Regulator:
Ref. No. | Part No. | Description |
1 | 016-380-500 | Air regulator, 1/4 - 3.5 bar / 51 psi |
2 | 910-011-404 | Gauge, 0 - 4 bar / 0 - 58 psi |
3 | 906-333-102 | Plug, 1/4" G |
4 | 050-102-624 | Fitting, double male, 1/4 BSP - 1/4 NPS |
5 | 552-464 | Nipple, double male 1/2" |
6 | 050-102-211 | Fitting, double male, 1/4 BSP - 1/2 BSP |
7 | 552-438 | Tee, FFF 1/2" BP |
8 | 552-431 | Elbow, MF 1/4" |
HP Fluid Filter:
Ref. No. | Part No. | Description |
1 | 155-580-200 | Bare filter, stainless steel |
2 | 905-210-304 | Plug , stainless steel 3/8 NPT |
3 | 906-314-204 | Fitting, double male, 1/4 - 3/8 |
4 | 000-750-040 | HP valve FF 3/8 BSP |
5 | 050-102-411 | Adaptor, stainless steel, double male 18x125 - 3/8BSP |
6 | 905-210-503 | Adaptor, stainless steel, double male, 3/8 NPT - # 5 JIC (1/2 JIC) |
7 | 000-161-106 | Screen n° 6 (168 µ - 85 Mesh) |
000-161-112 | Screen n° 12 (280 µ - 55 Mesh) | |
11 | 055-580-201 | Base, model 3/8 |
12 | 055-580-202 | Bowl |
13 | 055-280-002 | Nut |
14 | 055-190-007 | Stop ring |
15 | 055-190-005 | Spring |
16 | 150-040-327 | Seal (pack of 5) |