Binks Maple 120/3 Horizontal Piston Pump
Manufacturer: Carlisle Binks
Part #: 104265-HE
Description: 3:1 Ratio, 48 Gal Fluid Output @ 60 Cycles/Min. Advanced, air operated, horizontal piston pump for solvent flush lines.
Less maintenance and less production downtime with the Binks Maple Pump Series.
The Maple pump series are horizontal piston pumps suited to low and medium pressure applications. The pumps combine an energy efficient air motor and a fluid section that has no exterior leaking seals. High quality materials and surface treatments ensure low maintenance costs and long operational life.
Features:
- Advanced air motor design: Patented technology means lubrication free, low ice, stall free performance
- Reliable operation: No exterior leaking seals, plus a backup seal with bellows visual leak detection ensures continued pump operation during the shift until scheduled maintenance
- Smooth performance: Equal pressure for each piston stroke and a quick changeover keeps pressure fluctuations to a minimum
- Simple to maintain: Easy access to piston seals and check valves
Recommended Materials | Typical Applications |
|
|
Literature:
Spare Parts (Refer to Manual):
Parts List - Pump Assembly
Ref. No. | Part No. | Description |
1 | - | MAPLE 120/3 PUMP ASSEMBLY |
2 | 192803 | 1" PLUG |
3 | 192820 | 1 1/4" NB EXHAUST HOSE ADPATOR |
4 | 195850 | HEAT EXCHANGER EXTENSION - PIPED EXHAUST |
5 | 192821 | HEAVY DUTY MUFFLERS |
6 | 195849 | HEAT EXCHANGER EXTENSION |
Parts List - Pump Assembly (Cont.)
Ref. No. | Part No. | Description |
1 | 160513 | SPRING |
2 | 162897 | O-RING |
3 | 162913 | PISTON SEAL ASSEMBLY |
4 | - | RIVET |
5 | 165123 | SPRING WASHER |
6 | 165947 | SOCKET HEAD CAP SCREW |
7 | 171784 | BALL |
8 | 177144 | SPRING WASHER |
9 | 177146 | SOCKET HEAD CAP SCREW |
10 | 192029 | SANITARY GASKET |
11 | 192505 | O-RING |
12 | 192544 | SANITARY CLAMP |
13 | 192551 | HEXAGON PLUG |
14 | 192629 | INLET SPRING KEEP |
15 | 192631 | SEAT |
16 | 192646 | O-RING |
17 | 195780 | OUTLET CYLINDER |
18 | 195781 | INLET CYLINDER |
19 | 195782 | BALL CAGE |
20 | 195783 | OUTLET CHECK |
21 | 195799 | INLET MANIFOLD |
22 | 195800 | OUTLET MANIFOLD |
23 | 195801 | ELBOW |
24 | - | AIR MOTOR ASSEMBLY |
25 | 195824 | PISTON ASSEMBLY |
26 | - | SERIAL PLATE |
Parts List - Air Motor Assembly
Ref. No. | Part No. | Description |
1 | 0115-010037 | POPPET ASSEMBLY |
2 | 161994 | O-RING |
3 | 162738 | O-RING |
4 | 162896 | O-RING |
5 | 165100 | SPRING WASHER |
6 | 165123 | SPRING WASHER |
7 | 165981 | DOME NUT |
8 | 165982 | SPRING WASHER |
9 | 177142 | SOCKET HEAD CAP SCREW |
10 | 177143 | SOCKET HEAD CAP SCREW |
11 | 192799 | VENT PLUG |
12 | 192815 | PUSH IN ELBOW |
13 | 193240 | AIR EXHAUST MANIFOLD |
14 | 195766 | AIR CYLINDER |
15 | 195769 | KNIFED BELLOWS |
16 | - | END PLATE MACHINING |
17 | - | END PLATE MACHINING |
18 | 195772 | ROD BEARING |
19 | 195773 | BELLOWS SPACER |
20 | 195774 | CYLINDER STUD |
21 | 195775 | CYLINDER STUD - LONG |
22 | 195776 | PUMP BRACKET |
23 | 195789 | BELLOWS NUT |
24 | 195790 | EYE BOLT |
25 | - | MAIN VALVE ASSEMBLY |
26 | 195823 | AIR MOTOR PISTON ASSEMBLY |
27 | 195846 | SEAL |
28 | 195854 | LEAK DETECTION HOSE |
Parts List - Air Motor Piston Assembly
Ref. No. | Part No. | Description |
1 | 161451 | O-RING |
2 | 162739 | AIR MOTOR PISTON SEAL |
3 | - | PISTON |
4 | - | WASHER |
5 | - | PISTON SHAFT |
6 | - | PISTON SHAFT |
Parts List - Air Valve Assembly
Ref. No. | Part No. | Description |
1 | 0115-010424 | SPOOL AND SLEEVE ASSEMBLY |
2 | 0115-010425 | VALVE BLOCK END CAP |
3 | 0115-010427 | BUMPER |
4 | 0115-010428 | MAGNET |
5 | 0115-010431 | SPACER |
6 | 0115-010463 | QEV PISTON |
7 | 162719 | O-RING Ø47.29 x 2.62 |
8 | 162767 | O-RING 2 X 30 VITON |
9 | 163951 | SOCKET HEAD CAP SCREW |
10 | 192651 | 1/8" BSPP PLUG |
11 | 193244 | AIR EXHAUST GASKET |
12 | 195779 | AIR INLET NIPPLE |
13 | - | VALVE BLOCK |
14 | 195835 | QEV CARTRIDGE |
Parts List - Fluid Piston Assembly
Ref. No. | Part No. | Description |
1 | 162854 | FEP ENCAPSULATED VITON O-RING Ø82.22 X 2.62 |
2 | 162904 | O-RING |
3 | 162905 | O-RING |
4 | 162906 | O-RING |
5 | 171789 | 2" ST ST BALL |
6 | 192629 | INLET SPRING KEEP |
7 | 192938 | SEAT |
8 | - | FLUID PISTON |
9 | 195802 | BALL CAGE |
10 | 195803 | FLUID PISTON SUPPORT |
11 | 160513 | PISTON BALL CHECK SPRING |