Binks Maple 7/15 Horizontal Piston Pump
Manufacturer: Carlisle Binks
Part #: 104041-N
Description: 15:1 Ratio, 2.6 Gal Fluid Output @ 60 Cycles/Min. Advanced, air operated, horizontal piston pump for paint circulation and supply applications. See manual below for further specifications.
Less maintenance and less production downtime with the Binks Maple Pump Series.
The Maple pump series are horizontal piston pumps suited to low and medium pressure applications. The pumps combine an energy efficient air motor and a fluid section that has no exterior leaking seals. High quality materials and surface treatments ensure low maintenance costs and long operational life.
Designed to work with moisture sensitive, shear sensitive and abrasive materials, the horizontal piston arrangement provides minimal pressure fluctuations.
Features:
- Advanced air motor design: Patented technology means lubrication free, low ice, stall free performance
- Reliable operation: No exterior leaking seals, plus a backup seal with bellows visual leak detection ensures continued pump operation during the shift until scheduled maintenance
- Smooth performance: Equal pressure for each piston stroke and a quick changeover keeps pressure fluctuations to a minimum
- Simple to maintain: Easy access to piston seals and check valves
Recommended Materials | Typical Applications |
|
|
Literature:
Accessories:
Spare Parts (Refer to Manual)
Parts List - Pump Assembly:
Ref. No. | Part No. | Description |
1 | 162746 | Ø25.5 x 2 O-RING |
2 | 165044 | M12 SPRING WASHER |
3 | 165123 | M10 SPRING WASHER |
4 | 165948 | M10 X 40 SOCKET HEAD CAP SCREW |
5 | 171714 | 3/4" BALL |
6 | 177009 | M12 X 35 SOCKET HEAD CAP SCREW |
7 | 192009 | 1 & 1 1/2 SANITARY CLAMP |
8 | 192206 | SANITARY GASKET |
9 | 193190 | SEAT |
10 | 193195 | PISTON SEAL |
11 | 193225 | OUTLET CYLINDER |
12 | 193357 | PISTON ASSEMBLY |
13 | 193360 | INLET MANIFOLD |
14 | 193361 | INLET CYLINDER |
15 | 193367 | OUTLET FITTING |
16 | 193419 | OUTLET MANIFOLD |
17 | 193705 | AIR MOTOR ASSEMBLY |
Parts List - Air Motor Assembly:
Ref. No. | Part No. | Description |
1 | 0115-010037 | POPPET ASSEMBLY |
2 | 0115-010102 | AIR VALVE ASSEMBLY |
3 | 161992 | Ø117.5 x 2.62 O-RING |
4 | 161993 | Ø20.35 x 1.78 O-RING |
5 | 161994 | Ø4.47 x1.78 O-RING |
6 | 161995 | Ø19.5 x 3.00 O-RING |
7 | 162703 | SHAFT SEAL |
8 | 162704 | SHAFT BEARING |
9 | 163920 | M6 X 30 SOCKET HEAD CAP SCREW |
10 | 165108 | M8 SPRING WASHER |
11 | 165528 | M4 X 16 SOCKET HEAD CAP SCREW |
12 | 165963 | M8 DOME NUT |
13 | 165970 | M4 PLAIN WASHER |
14 | 165971 | M4 SPRING WASHER |
15 | 177038 | M10 X 12 BUTTON HEAD CAP SCREW |
16 | 192374 | RETAINING NUT |
17 | 192579 | KNIFED BELLOWS |
18 | 192757 | MAPLE CYLINDER |
19 | 192761 | CYLINDER STUD |
20 | 192762 | CYLINDER STUD LONG |
21 | 192763 | BELLOWS SPACER |
22 | 192764 | PUMP BRACKET |
23 | 192799 | VENT PLUG |
24 | 192812 | EXHAUST ADAPTER |
25 | 192814 | BELLOWS LEAK DETECTION HOSE |
26 | 192815 | 1/8R - 6MM PUSH IN ELBOW |
27 | 194293 | AIR MOTOR PISTON |
28 | 194599 | END PLATE MACHINING |
Parts List - Air Motor Piston Assembly:
Ref. No. | Part No. | Description |
1 | 162702 | AIR MOTOR PISTON SEAL |
2 | 165964 | M12 x 40 GRUB SCREW |
3 | 192759 | PISTON SHAFT |
4 | 192760 | PISTON |
Parts List - Air Valve Assembly:
Ref. No. | Part No. | Description |
1 | 0115-010015 | SPOOL AND SLEEVE ASSEMBLY |
162789 | SPOOL AND SLEEVE O-RING | |
2 | 0115-010016 | BUMPER |
3 | 0115-010017 | MAGNET |
4 | 0115-010018 | VALVE BLOCK END CAP |
5 | 0115-010020 | DIAPHRAGM |
6 | 0115-010021 | 1.5 x 36 O-RING |
7 | 0115-010049 | 2 x 20 O-RING |
8 | 0115-010073 | M4 x 12 BUTTON HEAD CAP SCREW |
9 | 0115-010097 | VALVE BLOCK |
10 | 0115-010103 | 1/4 BSPT PIPE PLUG |
11 | 0115-010107 | 1/8 BSPT PIPE PLUG |
12 | 180584 | 3/8" UNIVERSAL FITTING |
13 | 192813 | QUICK EXHAUST VALVE CAGE |
Parts List - Fluid Piston Assembly:
Ref. No. | Part No. | Description |
1 | 160523 | PISTON BALL CHECK SPRING |
2 | 162743 | Ø33 x 2.0 O-RING |
3 | 162744 | Ø23.52 x 2.0 O-RING |
4 | 162745 | Ø29.9 x 1.78 O-RING |
5 | 193181 | Ø7/8" BALL |
6 | 193188 | INLET SPRING KEEP |
7 | 193189 | SEAT |
8 | 193358 | Ø46 FLUID PISTON |
9 | 193359 | PISTON KEEP |