Wagner PEM-X1 Spray Gun
Manufacturer: Wagner
Part Number: 2322587
Description: Wagner PEM-X1 Spray Gun
PEM-X1
- Extremely quick and efficient color change
- Simple handling and perfect ergonomics
- Time-saving color change in 15 seconds
- Compact and always ready-to-use
- System for perfect results
- Gun-integrated dosing system
- User friendly
- Designed as a mobile system
- Continuous powder flow for best results
- Ideal ergonomics for ease of work
- Lightweight with only 490 g
- Integrated remote control for quick adjustment of the powder amount
- New nozzle concept with a sliding ring for perfect adjustable powder spray pattern
- Easy operation
- Optimal powder supply
- Finest spray with minimal air consumption
OUTPUT VOLTAGE 100,0 kV
AIR INLET PRESSURE 0,3 MPa, 3,0 bar, 44 PSI
OPERATING TEMPERATURE 5 – 45 °C, 41.0 – 113.0 °F
WEIGHT 0,5 kg, 1.1 lb
PEM-X1 Parts and Accessories:

Part No. | Description | |
2321976 | Flat jet nozzle, X1, complete | ![]() |
2321981 | Deflector cone, D18, complete | ![]() |
2321980 | Deflector cone, D25, complete | ![]() |
2321171 | Deflector cone, D34, complete | ![]() |
2322529 | Electrode holder, X1 F ET (Flat) | ![]() |
2322490 | Electrode holder, X1 R ET (Round) | ![]() |
2387104 | Set of flat jet nozzles, X1 F5 | ![]() |
2390036 | Flat jet nozzle, X1 F5-X | ![]() |
2322761 | Hose take-up, D10-D12, complete | ![]() |
2322768 | Hose take-up, D8-D10, complete | ![]() |
2322868 | CoronaStar, PEM-X1, complete | ![]() |
2324124 | Wedge tool, X1 + 20 wedges | ![]() |
Nozzle Extensions:
Part No. | Description |
2323366 | Nozzle extension, X1 VL 150 (150 mm; 5.91 inches) |
2323356 | Nozzle extension, X1 VL 300 (300 mm; 11.81 inches) |
2323338 | Nozzle extension, X1 VL 500 (500 mm; 19.68 inches) |
2324147 | Flat jet nozzle, X1 VL EXT |
2324148 | Round jet nozzle, X1 VL EXT |
Additional Accessories: