UltraTech Ultra-Containment Berm® - Foam Wall Model (4-Inch Walls) - PVC 22 oz.
UltraTech Ultra-Containment Berm® - Foam Wall Model (4-Inch Walls) - PVC 22 oz. - Select is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Ultra-Containment Berm® - Foam Wall Model (4-Inch Walls) - PVC 22 oz.
Manufacturer: UltraTech
Part Number: See Table
Description: Low profile design is perfect for equipment maintenance and portable drum containment.
The Ultra-Containment Berm – Foam Wall Model provides containment for smaller spills, leaks, and drips. The 4” high sidewalls may mean a lesser capacity than its 12” high counterparts but it also means versatility and convenience.
The foam wall model has true drive-in and drive-out capability and requires no setup other than the initial deployment.
Features:
- Capture nuisance leaks and spills from vehicles, oily equipment, tanks and drums.
- Soft foam sidewall easily compresses for convenient loading and off-loading.
- Choose from several standard sizes to meet your spill containment needs - custom sizes also available.
- Low, 4-inch sidewall contains spills - keeps plant floors and soil free from contamination.
- No set-up required - simply unfold for quick deployment. Folded units require minimal storage space.
- Available in Copolymer-2000 or PVC (24 mil) - withstands the rigors of industrial and construction applications.
- Built-in handles help with transport and placement.
Specifications:
Part No. | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
8460 | 6 x 4 x .3 (1.8 x 1.2 x .1) | 59 (223.3) | 35 (15.9) |
8461 | 8 x 8 x .3 (2.4 x 2.4 x .1) | 159 (601.9) | 45 (20.4) |
8462 | 16 x 12 x .3 (4.9 x 3.7 x .1) | 478 (1809.4) | 75 (34) |
8463 | 35 x 12 x .3 (10.7 x 3.7 x .1) | 1047 (3963.3) | 120 (54.4) |
8464 | 50 x 12 x .3 (15.2 x 3.7 x .1) | 1496 (5663) | 149.90 (67.99) |
8465 | 3 x 3 x .3 (.9 x .9 x .1) | 22 (83) | 20 (9.7) |
8466 | 4 x 4 x .3 (1.2 x 1.2 x .1) | 39 (148) | 11 (4.99) |
8467 | 6 x 6 x 0.3 (1.8 x 1.8 x 0.1) | 67 (254) | 19.8 (9.0) |
8470 | 10 x 10 x .3 (3 x 3 x .1) | 249 (942.6) | 51 (23.1) |
8471 | 20 x 10 x .3 (6.1 x 3 x .1) | 498 (1885.1) | 83 (37.6) |
8472 | 30 x 10 x .3 (9.1 x 3 x .1) | 748 (2831.5) | 118 (53.5) |
8473 | 40 x 10 x .3 (12.2 x 3 x .1) | 997 (3774.1) | 150 (68) |
8474 | 50 x 10 x .3 (15.2 x 3 x .1) | 1246 (4716.6) | 182 (82.6) |
8475 | 12 x 12 x .3 (3.7 x 3.7 x .1) | 359 (1359) | 63 (28.6) |
8476 | 20 x 12 x .3 (6.1 x 3.7 x .1) | 598 (2263.7) | 88 (39.9) |
8477 | 30 x 12 x .3 (9.1 x 3.7 x .1) | 897 (3395.5) | 120 (54.4) |
8478 | 40 x 12 x .3 (12.2 x 3.7 x .1) | 1196 (4527.4) | 152 (68.9) |
8479 | 60 x 12 x .3 (18.3 x 3.7 x .1) | 1795 (6794.8) | 219 (99.3) |
8480 | 72 x 12 x .3 (21.9 x 3.7 x .1) | 2154 (8153.8) | 260 (117.9) |
8481 | 15 x 15 x .3 (4.6 x 4.6 x .1) | 561 (2123.6) | 86 (39) |
8482 | 20 x 15 x .3 (6.1 x 4.6 x .1) | 748 (2831.5) | 109 (49.4) |
8483 | 30 x 15 x .3 (9.1 x 4.6 x .1) | 1122 (4247.2) | 148 (67.1) |
8484 | 40 x 15 x .3 (12.2 x 4.6 x .1) | 1496 (5663) | 189 (85.7) |
8485 | 50 x 15 x .3 (15.2 x 4.6 x .1) | 1870 (7078.7) | 230 (104.3) |
8486 | 66 x 15 x .3 (20.1 x 4.6 x .1) | 2468 (9342.4) | 295 (133.8) |
8487 | 72 x 15 x .3 (21.9 x 4.6 x .1) | 2692 (10190.3) | 320 (145.1) |
You will be contacted with a freight quote for shipping
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.