Paint Pockets Green Pads
Manufacturer: Paint Pockets
Part #: PPG-020-02X-040
Description: Paint Pockets unique design holds up upwards of five times more paint or powder.
Specifications:
Overall Arrestance Efficiency: | 99.43% |
Fractional Arrestance Efficiency | |
20 microns | 100.0% |
10 microns | 99.8% |
5 microns | 84.5% |
2.5 microns | 4.2% |
Holding Capacity | Up to 6 lbs/sq ft |
Maximum Tested Air Velocity | 700 FPM |
Initial Pressure Drop (@100 FPM) | 0.06 in W.C. |
Maximum Pressure Drop | 1.00 in W.C. |
Flammability Rating | UL Class II |
Filter Construction | High Loft, Multi-Ply, Non-woven Polyester |
For 1 To 4 Boxes, The Freight Cost Is $70.00 Per Box.
** For Orders of 5 Boxes or More, Contact Us for Special Freight Cost. **