UltraTech Ultra-Containment Berm® - Stake Wall Model
UltraTech Ultra-Containment Berm® - Stake Wall Model - Select is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Ultra-Containment Berm® - Stake Wall Model
Manufacturer: UltraTech
Part Number: See Table
Description: Portable secondary containment berm for drums, frac tanks, equipment and vehicles.
The Ultra-Containment Berm, Stake Wall Model is a portable berm that helps capture leaks, drips, and spills to prevent them from contaminating and polluting the environment.
The stake wall model’s design features flexible polyurethane stakes that allow the sidewalls to spring into place automatically –even after being bent in either direction. This makes it perfect for spill sites or containment areas because it allows drums and trucks to roll over the walls without breaking their upright structure.
Features:
- Easily folds for transport.
- No set-up required - unfold and the sidewalls automatically spring into their vertical position.
- Custom sizes available.
- Vertical sidewall supports located every 12". Each Support features a built-in "living hinge" at its base, which allows sidewalls to collapse in either direction.
- Collapsed sidewalls spring back automatically.
Specifications:
Part No. | Dimensions ft. (m) | Containment Capacity gal. (L) | Weight lbs. (kg) |
8208 | 6 x 4 x 1 (1.8 x 1.2 x .3) | 179 (677.6) | 37 (16.8) |
8209 | 6 x 6 x 1 (1.8 x 1.8 x .3) | 269 (1018.3) | 46 (20.9) |
8210 | 10 x 10 x 1 (3 x 3 x .3) | 748 (2831.5) | 87 (39.5) |
8211 | 50 x 15 x 1 (15.2 x 4.6 x .3) | 5610 (21236.2) | 363 (164.7) |
8212 | 66 x 15 x 1 (20.1 x 4.6 x .3) | 7405 (28031) | 464 (210.5) |
8220 | 20 x 10 x 1 (6.1 x 3 x .3) | 1496 (5663) | 150 (68) |
8221 | 30 x 10 x 1 (9.1 x 3 x .3) | 2244 (8494.5) | 208 (94.3) |
8222 | 40 x 10 x 1 (12.2 x 3 x .3) | 2992 (11326) | 266 (120.7) |
8223 | 50 x 10 x 1 (15.2 x 3 x .3) | 3740 (14157.4) | 325 (147.4) |
8224 | 12 x 12 x 1 (3.7 x 3.7 x .3) | 1077 (4076.9) | 113 (51.3) |
8225 | 20 x 12 x 1 (6.1 x 3.7 x .3) | 1795 (6794.8) | 162 (73.5) |
8226 | 30 x 12 x 1 (9.1 x 3.7 x .3) | 2692 (10190.3) | 223 (101.2) |
8227 | 40 x 12 x 1 (12.2 x 3.7 x .3) | 3590 (13589.6) | 284 (128.8) |
8228 | 50 x 12 x 1 (15.2 x 3.7 x .3) | 4488 (16988.9) | 345 (156.5) |
8229 | 60 x 12 x 1 (18.3 x 3.7 x .3) | 5385 (20384.4) | 406 (184.2) |
8230 | 15 x 15 x 1 (4.6 x 4.6 x .3) | 1683 (6370.8) | 151 (68.5) |
8231 | 20 x 15 x 1 (6.1 x 4.6 x .3) | 2244 (8494.5) | 184 (83.5) |
8232 | 30 x 15 x 1 (9.1 x 4.6 x .3) | 3366 (12741.7) | 250 (113.4) |
8233 | 40 x 15 x 1 (12.2 x 4.6 x .3) | 4488 (16988.9) | 317 (143.8) |
Parts and Accessories:
You will be contacted with a freight quote for shipping
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.