Fan Kit - Paint Spray Booth
Includes fan, housing, motor, belt(s), & sheave
Diameter | Gauge |
24" | 14 |
30" | 14 |
34" | 14 |
42" | 14 |
Motor Specs | |||
HP | Phase | Volts Single PH | Volts 3PH |
2 | Single or 3PH | 115/208-230 | 220/460 |
3 | Single or 3PH | 115/208-230 | 220/460 |
5 | Single or 3PH | 230 | 220/460 |
7.5 | Single or 3PH | 230 | 220/460 |
10 | 3 | N/A | 220/460 |
Fan/Motor Combo | |||
Blade diameter | CFM @ 0.00 1PH&3PH | Motor HP | Fan RPM |
24 | 9112 | 2 | 1688 |
24 | 10310 | 3 | 1910 |
30 | 12190 | 2 | 1146 |
30 | 14040 | 3 | 1320 |
30 | 16495 | 5 | 1551 |
34 | 14430 | 2 | 936 |
34 | 16560 | 3 | 1074 |
34 | 19290 | 5 | 1251 |
42 | 19275 | 2 | 670 |
42 | 21465 | 3 | 746 |
42 | 25320 | 5 | 880 |
42 | 29150 | 7.5 | 1013 |
42 | 33005 | 10 | 1147 |
FOB - You will be contacted with a freight quote or you can arrange your own freight.