Gaze upon our Photo Gallery Click Here

Explore products in our Catalog Click Here

Expand your knowledge in our Literature Library Click Here

EQUIPMENT FOR ALL INDUSTRIES

EXPERTS STANDING BY TO HELP!

Wagner

Wagner Airless Flat Jet Nozzle Standard Tip

Regular price $85.23
Shipping calculated at checkout.

Nozzle Orifice Size (in.) - Spray Angle (degrees)

Wagner Airless Flat Jet Nozzle Standard Tip - Select is backordered and will ship as soon as it is back in stock.


Care information

Display general product information or specific product information using metafields.

Delivery and Shipping

Add some general information about your delivery and shipping policies.

Add a stand out message for your customers

Description

Airless Flat Jet Nozzle Standard Tip

Manufacturer: Wagner

Part #: See Table

Description: Airless Flat Jet Nozzle Standard Tip.

Applications:

  • Orifice sizes 0.007-0.009: Natural lacquer, Clear lacquers, Oils
  • Orifice sizes 0.011: Synthetic resin lacquers, PVC lacquers
  • Orifice sizes 0.013: Lacquers base coat, Zinc chromate primer, Primer filler
  • Orifice sizes 0.015: Filler, Spraying plaster, Rust proofing paints
  • Orifice sizes 0.017-0.019: Spraying plaster, Rust proofing paints, Red lead, Latex paints
  • Orifice sizes 0.021: Mica paints, Zinc rich paints, Emulsions
  • Orifice sizes 0.023: Rust proofing paints
  • Orifice sizes 0.025-0.039: Emulsion, Emulsion paint, Glue paints, Fill color
  • Orifice sizes 0.043-0.052: Large-surface coating
Part # Nozzle # Spray Angle Orifice Size inch;mm Jet width
mm;inch
90407 407 40 ° 0.007; 0.18 163; 6.42
90507 507 50 ° 0.007; 0.18 190; 7.48
90209 209 20 ° 0.009; 0.23 148; 5.83
90309 309 30 ° 0.009; 0.23 158; 6.22
90409 409 40 ° 0.009; 0.23 198; 7.79
90509 509 50 ° 0.009; 0.23 215; 8.46
90609 609 60 ° 0.009; 0.23 225; 8.85
90111 111 10 ° 0.011; 0.28 87; 3.42
90211 211 20 ° 0.011; 0.28 93; 3.66
90311 311 30 ° 0.011; 0.28 127; 5.0
90411 411 40 ° 0.011; 0.28 210; 8.23
90511 511 50 ° 0.011; 0.28 225; 8.85
90611 611 60 ° 0.011; 0.28 270; 10.63
90113 113 10 ° 0.013; 0.33 103; 4.05
90213 213 20 ° 0.013; 0.33 107; 4.21
90313 313 30 ° 0.013; 0.33 142; 5.59
90413 413 40 ° 0.013; 0.33 207; 8.15
90513 513 50 ° 0.013; 0.33 255; 10.04
90613 613 60 ° 0.013; 0.33 282; 11.10
90813 813 80 ° 0.013; 0.33 375; 14.76
90115 115 10 ° 0.015; 0.38 98; 3.86
90215 215 20 ° 0.015; 0.38 100; 3.94
90315 315 30 ° 0.015; 0.38 162; 6.38
90415 415 40 ° 0.015; 0.38 202; 7.95
90515 515 50 ° 0.015; 0.38 252; 9.92
90615 615 60 ° 0.015; 0.38 268; 10.55
90715 715 70 ° 0.015; 0.38 295; 11.61
90815 815 80 ° 0.015; 0.38 395; 15.55
90217 217 20 ° 0.017; 0.43 117; 4.60
90317 317 30 ° 0.017; 0.43 153; 6.02
90417 417 40 ° 0.017; 0.43 190; 7.48
90517 517 50 ° 0.017; 0.43 235; 9.25
90617 617 60 ° 0.017; 0.43 283; 11.14
90717 717 70 ° 0.017; 0.43 342; 13.46
90219 219 20 ° 0.019; 0.48 147; 5.79
90319 319 30 ° 0.019; 0.48 168; 6.61
90419 419 40 ° 0.019; 0.48 192; 7.56
90519 519 50 ° 0.019; 0.48 272; 10.71
90619 619 60 ° 0.019; 0.48 315; 12.40
90719 719 70 ° 0.019; 0.48 330; 12.99
90819 819 80 ° 0.019; 0.48 402; 15.83
90221 221 20 ° 0.021; 0.53 148; 5.83
90421 421 40 ° 0.021; 0.53 183; 7.20
90521 521 50 ° 0.021; 0.53 252; 9.92
90621 621 60 ° 0.021; 0.53 313; 12.32
90821 821 80 ° 0.021; 0.53 380; 14.96
90223 223 20 ° 0.023; 0.58 130; 5.12
90423 423 40 ° 0.023; 0.58 185; 7.28
90523 523 50 ° 0.023; 0.58 253; 9.96
90623 623 60 ° 0.023; 0.58 298; 11.73
90723 723 70 ° 0.023; 0.58 340; 13.38
90823 823 80 ° 0.023; 0.58 355; 13.98
90225 225 20 ° 0.025; 0.64 133; 5.24
90425 425 40 ° 0.025; 0.64 198; 7.79
90525 525 50 ° 0.025; 0.64 250; 9.84
90625 625 60 ° 0.025; 0.64 265; 10.43
90825 825 80 ° 0.025; 0.64 360; 14.17
90227 227 20 ° 0.027; 0.69 143; 5.63
90427 427 40 ° 0.027; 0.69 222; 8.74
90527 527 50 ° 0.027; 0.69 233; 9.17
90627 627 60 ° 0.027; 0.69 270; 10.93
90827 827 80 ° 0.027; 0.69 353; 13.90
90629 629 60 ° 0.029; 0.75 288; 11.34
90231 231 20 ° 0.031; 0.79 130; 5.12
90431 431 40 ° 0.031; 0.79 220; 8.66
90531 531 50 ° 0.031; 0.79 223; 8.78
90631 631 60 ° 0.031; 0.79 273; 10.75
90433 433 40 ° 0.033; 0.84 220; 8.66
90235 235 20 ° 0.035; 0.90 120; 4.72
90435 435 40 ° 0.035; 0.90 220; 8.66
90535 535 50 ° 0.035; 0.90 270; 10.93
90635 635 60 ° 0.035; 0.90 310; 12.20
90839 839 80 ° 0.039/ 0.99 480; 18.90
90243 243 20 ° 0.043; 1.10 165; 6.50
90543 543 50 ° 0.043; 1.10 260; 10.24
90552 552 50 ° 0.052; 1.30 280; 11.02

Reviews (0)

Payment & Security

Payment methods

  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Net Orders Checkout

Item Price Qty Total
Subtotal $0.00
Shipping
Total

Shipping Address

Shipping Methods